Public Mandatory Disclosure
A. GENRAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | School's Name | St. Xavier's School |
2 | Affiliation Code | 2131941 |
3 | School Code | 71260 |
4 | School's complete address | Badhauli Nempur, Road, Dostpur Dist- Sultanpur Pin 228131 |
5 | Principal's name and qualification | Mr. Amit Kumar Shriwastav ( M.Sc.,B.Ed.) |
6 | School E-Mail ID | xaviersdostpur.2011@gmail.com |
7 | Contact Details (Landline / Mobile) | 05364-242044, 6392933828, 9125834301, 8052951532 |
B. DOCUMENT AND INFORMATION:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt / UT | |
4 | Copy of valid Building Safety Certificate as per the National building Code | |
5 | Copy of valid fire Safety Certificate issued by the Competent Authority. | View |
6 | Copy of the DEO Certificate submitted by the school for Affiliation / upgradation / Extension of Affiliation or Self Certification by School. | |
7 | Copies of valid water, Health and Sanitation Certificates. | |
8 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal, if applicable. |
C. RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure of the School | |
2 | Annual Academic Calander | View |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three – Year Result of the Board Examination as per Applicability |
D. STAFF ( TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. AMIT KUMAR SHRIWASTAV |
2 | Total Number of Teachers | |
3 | PGT | |
4 | TGT | |
5 | PRT | |
6 | Teachers Section Ratio | |
7 | Details of Special Educator | |
8 | Details of Counsellor and Wellness Teacher |
A. GENRAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (In Square Mtr.) | |
2 | No. and Size of the Class Rooms (In Square Mtr.) | |
3 | No. and Size of Laboratories including Computer Labs (In Square Mtr.) | |
4 | Internet Activity (Y / N) | YES |
5 | No. of Girls Toilets | |
6 | No. of Boys Toilets | |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/channel/UCjMEf297E-wc5xYWpfd23Jw |